Calling all live-pitch baseball players!
Please attend the Stealers Grading Day on Sunday 17th August so that we can determine the best team to put you in.
The schedule is based on age groups (see below for the Little League Age Matrix):
Little League LA10-12: Arrive at 12:30 PM for a 12:45 PM start
Junior and Intermediate Leagues LA13-14: Arrive at 1:45 PM for a 2:00 PM start
Senior and Bigs Leagues LA15+: Arrive 2:45 PM for a 3:00 PM start
For the 2025-2026 season, Baseball NSW player league ages will be determined by DOB between the 1st of September and the 31st of August of the following year for all BNSW competitions. BNSW competitions are based around a child’s LEAGUE AGE, which can be determined by the table below (match month and year of birth, League age is indicated far right). League Ages Below Are for All BNSW Junior Competitions | |||||||||||||
Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Aug | L/AGE | |
2021 | 2021 | 2021 | 2021 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 4 | |
2020 | 2020 | 2020 | 2020 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 5 | |
2019 | 2019 | 2019 | 2019 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 6 | |
2018 | 2018 | 2018 | 2018 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 7 | |
2017 | 2017 | 2017 | 2017 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 8 | |
2016 | 2016 | 2016 | 2016 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 9 | |
2015 | 2015 | 2015 | 2015 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 10 | |
2014 | 2014 | 2014 | 2014 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 11 | |
2013 | 2013 | 2013 | 2013 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 12 | |
2012 | 2012 | 2012 | 2012 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 13 | |
2011 | 2011 | 2011 | 2011 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 14 | |
2010 | 2010 | 2010 | 2010 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 15 | |
2009 | 2009 | 2009 | 2009 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 16 |
For more information, contact vpjuniors@stealers.com.au
Leave a Reply